LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV
You looking to find the "LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV" Good news! You can purchase LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV with secure price and compare to view update price on this product. And deals on this product is available only for limited time.Product Feature
- You won't believe your eyes. LG's LED technology delivers amazing brightness, clarity and color detail.^With our Smart Energy Saving Features, you can conserve money and energy.^Getting your picture looking great is easier than ever with Picture Wizard.
- You won't believe your eyes. LG?s LED technology delivers amazing brightness, clarity and color detail.
- With our Smart Energy Saving Features, you can conserve money and energy.
- Getting your picture looking great is easier than ever with Picture Wizard.
Product Description
LG LN4500 720p/60Hz LED TV
Elevate your viewing experience with the LN4500 high definition 720p LED HD TV. Great as a monitor or for smaller spaces.
YOU WON'T BELIEVE YOUR EYES.
LG ��s LED technology delivers amazing brightness, clarity and color detail.
SEE AND EXPERIENCE MORE.
Pictures are sharper. Colors are more vibrant. Entertainment is more real. Everything looks better on an HDTV.
SAVE MORE THAN ENERGY.
Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30% less energy than standard units.
FIND THE PERFECT PICTURE.
Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It’s not actually magic, but it will sure seem that way.
WISE AND NOT WASTEFUL.
With our Smart Energy Saving Features, you can conserve money and energy.
LED TV COMPARISON | LN4500 | LN530B | LN5300 | LN5400 | LN5700 | LN6150 | LA6200 | GA6400 | LA6900 | LA7400 | GA7900 | LA8600 | LM9600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size Class | 22", 24", 26", 29" | 32" | 32", 42" | 42", 47", 50", 55", 60" | 32", 39", 42", 47", 50", 55" | 60" | "42", 47", 50", 55", 60" | "42", 47", 50", 55", 60" | 47" 50" 55" | 47" 55" 60" | 47" 55" | 55" 60" | 84" |
Resolution | HD 720p (22" :1080P) | HD 720p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | Full HD 1080p | UHD (4K) |
LED Backlighting | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED | Edge LED | Edge LED+ | Edge LED+ (60" Direct LED w/ Dimming) | Edge LED+ | Edge LED+ | Edge LED+ |
Refresh Rate | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz (27, 32", 39": 60Hz) | 120Hz | 120Hz | 120Hz | 120Hz | 240Hz | 240Hz | 240Hz | 240Hz |
Cinema Screen Design | � | � | � | � | � | � | � | � | � | ||||
LG Cinema 3D (passive 3D) | � | � | � | � | � | � | |||||||
Dual Play | � | � | � | � | � | � | |||||||
LG Smart TV | � | � | � | � | � | � | |||||||
Google TV | � | � | � | � | � | � | � | � | � | � | � | ||
Built-In Camera | � | � | � | � | � | � | � | � | � | � | � | � | |
Wi-Fi � Built-In | � | � | � | � | |||||||||
Dual Core Processor | � | � | � | � | |||||||||
Magic Remote w/Voice | � | � | � | � | Sold Seperately | Sold Seperately | Sold Seperately | QWERTY | QWERTY | ||||
DLNA Certified/WiDi | � | � | � | � | |||||||||
Smart Share via MHL | |||||||||||||
Smart Share via NFC | � | � | | � | � | � | � | � | |||||
HDMI Inputs | 1 (Rear) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 2 (1 Rear, 1 Side) | 3 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 3 (Side) | 3 (Side) | 4 (Side) | 4 (Side) | 4 (Side) |
USB Inputs | 1 (Side) | 1 (Side) | 1 (Side) | 1 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) | 3 (Side) |
LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV Review
First bought the 26", and it is quite good for all the reasons stated by others. The stand is flimsy, but that's understandable in this price range.But then ordered the 29", which in theory is the same TV except for the screen size---and indeed it appears to be BUT open the package and find that it has no headphone jack. WEIRD. (Returned it on that account.)
It is so common for people to plug computer speakers into these TVs, especially given how notoriously poor their internal speakers are... why would LG include the jack on the 26" but not on the 29"?
Most of the consumer Reviews tell that the "LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV" are high quality item. You can read each testimony from consumers to find out cons and pros from LG Electronics LN4500 26LN4500 26-Inch LED-lit 720p 60Hz TV ...
No comments:
Post a Comment